Jaar | 1e plaats | 2e plaats | 3e plaats |
---|---|---|---|
2019 | MediaMarkt | Sound Aware | Warner Music |
2018 | Sound Aware | Fox Sport | Just Media Group |
2017 | Ziggo Sport | Agents After All | V2 Records |
2016 | Ziggo Sport | SBS | Media Markt |
2015 | Sport1 | Paylogic | Agents After All |
2014 | SBS | docdata | V2 Records |
2013 | Sport1 | SoundAware | Worldticketshop |
2012 | Nash Music Service | Bousie advocaten | Worldticketshop |
2011 | docdata | Paylogic | Imagem |
2010 | Worldticketshop.com | Imagem | Just Bridge Entertainment |
2009 | Bousie advocaten | Red Bullet | R&D Media |
2008 | Just Entertainment | Electronic Arts | Bousie advocaten |
2007 | Strengholt / Mood Media | iMediate | GfK Benelux |
2006 | Strengholt / DMX | EMI | Universal Music |
2005 | ID&T | EMI | Universal Music |
2004 | EMI | ID&T | Strengholt / DMX |
2003 | Bula Music | Universal Music | EMI |
2002 | Strengholt | ID&T | ToCo International |
2001 | ID&T | Video All Stars | Alcas |
2000 | Island UK | Video All Stars | ToCo International |
1999 | Universal Music | Zomba/Rough Trade | Island UK |
1998 | Island UK | Universal Music | Video All Stars |
1997 | The Music Store | Video All Stars | Audio All Stars |
1996 | ToCo International | Island UK | The Music Store |
1995 | The Music Store | The Music Store | ToCo International |
1994 | Audio All Stars | ToCo International | Arcade |
1993 | ToCo International | Arcade | Discourier |
1992 | Audio All Stars | BMG | Arcade |
1991 | ID&T | Polygram | Arcade/Indisc |
Kids Cup
Jaar | 1e plaats | 2e plaats | 3e plaats |
---|---|---|---|
2019 (8 t/m 12) | Roef | Casper | Jente |
2018 (t/m 7jr) | Morris | Mees | Kay |
2018 (t/m 11jr) | Sepp | Loek | Castor |
2017 (t/m 7jr) | Roan | Joshua | Morris |
2017 (t/m 11jr) | Sem | Tim | Tijn |
2016 (t/m 7jr) | Morris | Rijk | Boris |
2016 (t/m 11jr) | Tijn | Samuel | Milan |
2015 (t/m 7jr) | Anthony | Rijk | Misha |
2015 (t/m 11jr) | Leon | Sem | Nelline |
2014 (t/m 7jr) | Samuel | Femke | Tijn |
2014 (t/m 12jr) | Tim | Julien | Leon |
2013 (t/m 8jr) | Tim | Samuel | Ryan |
2013 (t/m 14jr) | Imara | Nash | Kelly |
2012 | Miles, 5 jaar | n.v.t. | n.v.t. |
2011 | Thomas, 6 jaar | n.v.t. | n.v.t. |